BLC-350 PLUS Papa Kikohoʻe Microscope Camera
Hoʻolauna
ʻO BLC-350 PLUS kahi kāmeʻa papa papa hou me ka ʻenehana hou.Hoʻolako ʻia me ke kikowaena C-type maʻamau maʻamau, hiki ke hoʻopaʻa maʻalahi ʻia ma ka C-mount coupler a me ka adapter eyepiece.He kūpono ia me ka monocular, binocular, trinocular a me kēlā me kēia ʻano microscopes, e like me biological, stereo, video, polarizing, metallurgical microscopes a i ʻole telescopes.
Nā hiʻohiʻona
1. Hoʻopiha i nā hana noi, ʻaʻole wale ka pahupaʻikiʻi, ʻo ia hoʻi ka PC Tablet!
2. Kiʻi Kiʻi Hoʻonā Kiʻekiʻe, Ka Hoʻolaha ʻana i ke kala maikaʻi a me ka wehewehe ʻana, 1 / 2.5 "CMOS Sensor, 2592*1936.
3. ʻO 4032*3024 ka hoʻonā kiʻi paʻa (Max, ma ka interpolation).
4. 9.7inch 2048 * 1536 HD Color Retinal LCD, Hiki ke hoʻohana ʻia e USB Keyboard a me ka Mouse.
5. Android 5.1Operating System.
6. RK3288 Quad Core 1.8Hz CPU.
7. Kūwaho 32G C10 Kiʻekiʻe-māmā TF Memory Card.
8. Mākaukau Wi-Fi a me Bluetooth.
9. Hana ʻia i loko o ka Microscopy Software no ka hopu/hoʻopaʻa kiʻi a me ke ana.
10. Kūlana C-mauna maʻamau.
Papa kuhikuhi
| Lako lako | CPU | RK3288 Quad Core 1.8Hz |
| Hōʻike | 9.7 ʻīniha 2048*1536 LCD kala, 5 mau helu Capacitance Touch Screen | |
| Waihona | RAM 2GB DDR3 | |
| ROM 8GB | ||
| Kākoʻo Kākoʻo hoʻomanaʻo TF waho, ka mana kiʻekiʻe a hiki i 32GB | ||
| Kāmeʻa | Pākuʻi: 30pfs(Max) | |
| Hale hale Abs+ PC Plastic Housing+ Aluminum Back Case, Metala Kū | Hale hale | Abs+ Hale Metala, Kū Metala |
| Pūnaewele | WI-FI | |
| Bluetooth | ||
| I/O | USB/Mini-USB(OTG), Kākoʻo USB Keyboard a me ka ʻiole | |
| Kau Kāleka Memo TF | ||
| DC12V 2A Mana | ||
| Microphone i kūkulu ʻia | ||
| Pākuʻi On/Off | ||
| Huakaʻi HDMI | ||
| lako polokalamu | Pūnaehana hana | Android 5.1 |
| Pūnaehana Banding | Pūnaehana Microscopy i kūkulu ʻia |
ʻO ke kiʻi kiʻi paʻi kiʻi
| Ka nui o na mea ike | 1/2.5-iniha (4:3), |
| 5.70mm(H) *4.28mm(V) | |
| 7.13mm(diagonal) | |
| Nā Pika ʻeleu | 2592H*1944 |
| Nui Pika | 2.2um *2.2um |
| Hoʻoholo kiʻi paʻa | 4032*3024 (Max, ma ka interpolation) |
| Naʻanaʻike Frame Rate | 30fps @1024*768;15fps@2048*1536/1600*1200 |
| Hoʻoholo wikiō | 1024*768 |
| Laina Paʻi | 66.5dB |
| SNR | 40.5dB |
| Hoʻololi A/D | 12-bit, On-chip |
| ʻO ka naʻau | 0.53V/lux-sec (550nm) |
| pani pani | Paʻa Paʻa Uila (ERS) |
| Kaulike Keʻokeʻo | Auto/Manual |
| Hoʻohālike Hōʻike | Auto/Manual |
| Hoʻololi ʻana o nā ʻāpana | ʻO ka ʻōlinolino/ ʻokoʻa/ Saturation/ Sharpness / Hoʻoponopono Gamma |
| Nā hana Flip a Mirror | E hoʻololi i ke kiʻi ma ka ʻaoʻao a i ʻole ke kū pololei |
Nā Kiʻi Laʻana
Palapala
Loko


