BWHC2-4K8MPB 4K HDMI/ NETWORK/ USB Nā pahupaʻikiʻi microscope (Sony IMX485 Sensor, 4K, 8.0MP)
Hoʻolauna
Hoʻolālā ʻia nā kāmeʻa BWHC2-4K no ka loaʻa ʻana o nā kiʻi kikohoʻe a me nā wikiō mai nā microscope stereo, microscopes biological a me nā microscopes optical ʻē aʻe, a i ʻole ke aʻo ʻana ma ka pūnaewele. Hoʻokomo ʻia nā kāmela me HDMI, USB2.0, WIFI a me ka hoʻopuka pūnaewele.
Hiʻona
Ua helu ʻia nā ʻano kumu ma lalo nei:
1. ʻO Sony Exmor/STARVIS mea ʻike CMOS i hoʻomālamalama ʻia i hope
2. 4K HDMI/ NETWORK/ USB mau wikiō hoʻopuka
3. 4K/1080P hoʻololi kaʻa e like me ka hoʻonā nānā
4. Kāleka SD/USB flash drive no ke kiʻi paʻa a me ka mālama wikiō, kākoʻo i ka nānā mua a me ka pāʻani ʻana
5. Hoʻokomo ʻia ʻo XCamView no ka mālama ʻana i ke kāmela a me ka hoʻoili kiʻi
6. ʻO ka ISP maikaʻi me ka palapala ʻāina leo kūloko a me ka denoising 3D
7. ImageView lako polokalamu no PC
8. Nā polokalamu iOS/Android no nā kelepona akamai a i ʻole nā papa
BWHC2-4K Ka Pepa ʻIkepili a me nā hana
| Kauoha Kauoha | Nani a me ka nui (mm) | Pikika(μm) | G Naʻauao/ Hōʻailona ʻeleʻele | FPS/Hoʻoholo | Binning | Hōʻike (ms) |
| BWHC2-4K8MPB | Sony IMX485(C) 1/1.2" (11.14x6.26) | 2.9x2.9 | 2188mv me 1/30s 0.39mv me 1/30s | 30@3840*2160(HDMI) 30@3840*2160(UHANA) 30@3840*2160(USB) | 1x1 | 0.04~1000 |
Loaʻa nā Awa ma ka ʻaoʻao hope o ke kino kamera
| Pākuʻi a i ʻole ke pihi | wehewehe hana | |
| Iole USB | Hoʻohui i ka ʻiole USB no ka hana maʻalahi me ka polokalamu XCamView i hoʻokomo ʻia | |
| USB2.0 | Hoʻohui i ka USB flash drive e mālama i nā kiʻi a me nā wikiō Hoʻohui i ka module 5G WLAN e hoʻololi i ke wikiō me ka uea ʻole i ka manawa maoli (WIFI) | |
| USB Video | Hoʻohui i ka PC a i ʻole nā mea hoʻokipa ʻē aʻe e ʻike i ka hoʻoili kiʻi wikiō | |
| HDMI | E hoʻokō me ka maʻamau HDMI1.4. 4K/1080P format wikiō hoʻopuka a me ke kākoʻo 'akomi hoʻololi ma waena o 4K a me 1080P format e like me nā mea nānā pili. | |
| LAN | ʻO ke awa LAN e hoʻohui i ke alalai a hoʻololi i ka hoʻoili wikiō | |
| SD | E hoʻokō me SDIO3.0 maʻamau a hiki ke hoʻokomo ʻia ke kāleka SD no ka mālama wikiō a me nā kiʻi | |
| ON/OFF | Hoʻololi mana | |
| LED | Hōʻike kūlana LED | |
| DC12V | Hoʻohui mana hoʻololi (12V/1A) | |
| Kiʻiʻoniʻoni Huakaʻi | wehewehe hana | |
| ʻIkepili HDMI | E hoʻokō me HDMI1.4 maʻamau30fps@4K a i ʻole 30fps@1080P | |
| LAN Interface | kākoʻo i ka hoʻololi ʻana i ka hoʻonā manawa maoli (4K/1080P/720P) H264 i hoʻopaʻa ʻia wikiō Hoʻonohonoho DHCP a i ʻole hoʻonohonoho manual Unicast/multicast hoʻonohonoho | |
| WLAN Interface | Hoʻohui i ka mea hoʻopili 5G WLAN (kau USB2.0) ma ke ʻano AP/STA | |
| Pākuʻi wikiō USB | Hoʻohui i ke awa wikiō USB o PC no ka hoʻoili wikiō ʻana i ka wikiō format MJPEG | |
| Hana ʻē aʻe | wehewehe hana | |
| Mālama wikiō | Hōʻano wikiō: 8MP(3840*2160) H264/H265 i hoʻopaʻa ʻia i ka waihona MP4 waihona hoʻopaʻa wikiō: 30fps | |
| Kiʻi kiʻi | 8MP (3840*2160) kiʻi JPEG/TIFF ma ke kāleka SD a i ʻole ka USB flash drive | |
| Ka mālama ana | Mālama ʻia ka ʻike ana i loko o ka papa ʻokoʻa me ka ʻike kiʻi. | |
| ISP | Hōʻike (Automatic / Manual Exposure) / Loaʻa, Palena Keʻokeʻo (Manual / Automatic / ROI Mode), Sharpening, 3D Denoise, Hoʻoponopono Saturation, Hoʻololi Kūʻokoʻa, Hoʻololi ʻulaʻula, Hoʻoponopono Gamma, waihoʻoluʻu i ka hina, 50HZ/60HZ Anti-flicker Function | |
| Hana kiʻi | Hoʻonui/Zoom Out (A hiki i 10X), Mirror/Flip, Freeze, Cross Line, Compare (Hoʻohālikelike ma waena o ka wikiō manawa maoli a me nā kiʻi ma ke kāleka SD a i ʻole USB flash drive), Pūnaewele Pūnaewele Hoʻopili, Pāʻani wikiō, Hana Ana. | |
| RTC i hoʻokomo ʻia (koho) | E kākoʻo i ka manawa kūpono ma luna o ka moku | |
| Hoʻihoʻi hou i nā ʻōnaehana hale hana | Hoʻihoʻi i nā ʻāpana pahupaʻikiʻi i kona kūlana hale hana | |
| Kākoʻo ʻŌlelo Nui | Pelekania / Pākē Māmā / Pākē Kuʻuna / Kōlea / Thailand / Palani / Kelemānia / Iapana / ʻIlia / Lūkini | |
| Kaiapuni lako polokalamu ma lalo o LAN/WLAN/USB Video Output | ||
| Kaulike Keʻokeʻo | Kaulike Keʻokeʻo Auto | |
| ʻenehana kala | ʻEnekini Waihoʻoluʻu Loa | |
| Hopu/Kaohi i ka SDK | Windows/Linux/macOS/Android Multiple Platform SDK (Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc.) | |
| Pūnaehana hoʻopaʻa | Kiʻi ʻoniʻoni a kiʻiʻoniʻoni paha | |
| Pūnaehana hana | Microsoft® Windows® XP / Vista / 7 / 8 / 8.1 / 10/11 (32 & 64 bit)OSx(Mac OS X) Linux | |
| Nā Koina PC | CPU: E like me Intel Core2 2.8GHz a i ʻole ke kiʻekiʻe | |
| Hoʻomanaʻo: 4GB a ʻoi aku paha | ||
| ʻO Ethernet Port: RJ45 Ethernet Port | ||
| Hōʻike: 19" a ʻoi aku paha | ||
| CD-ROM | ||
| Ke hana neiKaiapuni | ||
| Ka Mahana Hana (i ke Keneta) | -10°~ 50° | |
| Ka Mahana Waihona (i ke Keneta) | -20°~ 60° | |
| ʻO ka haʻahaʻa hana | 30~80%RH | |
| Waihona haʻahaʻa | 10~60%RH | |
| Lako ikehu | DC 12V/1A mea hoʻopili | |
Anana
Ana o ka BWHC2-4K Series Camera
Hoʻopili ʻike
BWHC2-4K moʻo pahu pahu pahu kiʻiʻike
| Papa Hoʻopepa Maʻamau | |||
| A | Pahu makana : L:25.5cm W:17.0cm H:9.0cm (1 ʻāpana, 1.57Kg/ pahu) | ||
| B | BWHC2-4K Kamera (Kekahi o nā hiʻohiʻona ʻelua) | ||
| C | Mea hoʻopili mana: Hoʻokomo: AC 100~240V 50Hz/60Hz, Hoʻopuka: DC 12V 1A Kūlana ʻAmelika: Model: POWER-U-12V1A(MSA-C1000IC12.0-12W-US): UL/CE/FCC Kūlana ʻEulopa: Ke Ana Hoʻohālike: POWER-E-12V1A(MSA-C10001C12.0-12W-DE): UL/CE/FCC EMI maʻamau: FCC Māhele 15 Māhele B EMS kūlana: EN61000-4-2,3,4,5,6 | ||
| D | Iole USB | ||
| E | Uea HDMI | ||
| F | USB2.0 He kāne i A kāne kāne i uhi ʻia i ke gula uwea /2.0m | ||
| G | CD (Driver & utilities software, Ø12cm), hiki iā mākou ke hāʻawi i ka USB flash drive e pani i ka CD | ||
| Mea Koho | |||
| H | Kāleka SD (16G a i ʻole; Ka wikiwiki: papa 10) | ||
| I | Hoʻopili lens hiki ke hoʻololi | C-mauna i ka Dia.23.2mm Tube Eyepiece (E ʻoluʻolu e koho i 1 o lākou no kāu microscope) | BCN2A-0.37× BCN2A-0.5× BCN2A-0.75× BCN2A-1× |
| J | Hoʻopili lens paʻa | C-mauna i ka Dia.23.2mm Tube Eyepiece (E ʻoluʻolu e koho i 1 o lākou no kāu microscope) | BCN2F-0.37× BCN2F-0.5× BCN2F-0.75× BCN2F-1× |
| Nānā: No nā mea koho K a me L, e ʻoluʻolu e kuhikuhi i kāu ʻano kamera (C-mauna, microscope camera a telescope camera), e kōkua kā mākou ʻenekinia iā ʻoe e hoʻoholo i ka microscope kūpono a i ʻole ke kelepona kiʻi kiʻi adapter no kāu noi; | |||
| K | 108015(Dia.23.2mm a 30.0mm apo)/Adapter apo no 30mm eyepiece paipu | ||
| L | 108016(Dia.23.2mm a 30.5mm apo)/ Adapter apo no 30.5mm eyepiece paipu | ||
| M | Kiko hoʻolāʻau | 106011/TS-M1(X=0.01mm/100Div.); 106012/TS-M2(X,Y=0.01mm/100Div.); 106013/TS-M7(X=0.01mm/100Div., 0.10mm/100Div.) | |
| N | USB flash drive | ||
| O | USB WLAN mea hoʻopili | ||
| P | Uea Ethernet | ||
Hoʻonui ʻia o BWHC2-4K Series Camera me Microscope a i ʻole Telescope Adapter
Nā Kiʻi Laʻana
Hopu ʻia ʻo Cucurbit Stem.LS me BWHC2-4K8MPA
ʻElua Makahiki Tilia Stem.CS i hopu ʻia me BWHC2-4K8MPA
Ma'alahi Cuboidal Epithelium.Sec. Hopu ia me BWHC2-4K8MPA
Paa Kaapuni me BWHC2-4K8MPA
Palapala
Loko
BWHC2-4K Series HDMI&NETWORK&USB Nā pahupaʻikiʻi hoʻopuka he nui






